<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>randyglenn.ca &#187; Appnote of the Week</title>
	<atom:link href="http://randyglenn.ca/categories/appnotes/feed" rel="self" type="application/rss+xml" />
	<link>http://randyglenn.ca</link>
	<description>Randy Glenn is possibly RoHS Compliant, but only by exemption.</description>
	<lastBuildDate>Mon, 20 Jul 2009 14:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Appnote of the Week: 2-axis compass</title>
		<link>http://randyglenn.ca/2008/05/05/appnote-of-the-week-2-axis-compass</link>
		<comments>http://randyglenn.ca/2008/05/05/appnote-of-the-week-2-axis-compass#comments</comments>
		<pubDate>Mon, 05 May 2008 17:47:09 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/05/09/appnote-of-the-week-2-axis-compass/</guid>
		<description><![CDATA[This week, from Honeywell, an application note on building a digital solid-state 2-axis compass: Reference Design: Low Cost Compass This design uses the HMC1052 sensor. You can get that sensor, the processing circuitry AND the microcontroller all rolled into one I2C-addressable package as the HMC6352 &#8211; a bit of a pain to solder but VERY [...]]]></description>
			<content:encoded><![CDATA[<p>This week, from Honeywell, an application note on building a digital solid-state 2-axis compass:</p>
<p><a href="http://www.ssec.honeywell.com/magnetic/datasheets/an214.pdf">Reference Design: Low Cost Compass</a></p>
<p>This design uses the HMC1052 sensor. You can get that sensor, the processing circuitry AND the microcontroller all rolled into one I2C-addressable package as the <a href="http://www.ssec.honeywell.com/magnetic/datasheets/HMC6352.pdf">HMC6352</a> &#8211; a bit of a pain to solder but VERY easy to use. Currently about $40 from Digikey Canada.</p>
<p>The main disadvantage of this arrangement is that it requires the unit to be basically perfectly level for the reading to be good. If you want to accomodate some tilt, the Honeywell HMC1055 sensor kit is what you need: an HMC1052, an HMC1051 (for Z-axis) and a MEMSIC accelerometer for tilt. Available cheap from Digikey, just add microcontroller (and code, and opamps, etc.)</p>
<p><a href="http://www.ssec.honeywell.com/magnetic/datasheets/hmc1055.pdf">3-Axis Compass Sensor Set HMC1055</a></p>
<p>For all that compassy and tilty goodness in a single I2C-addressable package, you want the <a href="http://www.ssec.honeywell.com/magnetic/datasheets/HMC6343.pdf">HMC6343</a>, which at $166 from Digikey right now, is an obscenely expensive way to do it, but nice and self-contained.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/05/05/appnote-of-the-week-2-axis-compass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Logic Analyzer</title>
		<link>http://randyglenn.ca/2008/05/02/appnote-of-the-week-logic-analyzer</link>
		<comments>http://randyglenn.ca/2008/05/02/appnote-of-the-week-logic-analyzer#comments</comments>
		<pubDate>Fri, 02 May 2008 20:28:38 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/05/02/appnote-of-the-week-logic-analyzer/</guid>
		<description><![CDATA[Xilinx has an interesting article on embedding instrumentation in a design for field debugging. Within that appnote is an interesting section that gives you the building blocks you need to start designing your own logic analyzer: Embedded Instrumentation Using XC9500 CPLDs Naturally, there&#8217;s still some work to be done with it, but it&#8217;s a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Xilinx has an interesting article on embedding instrumentation in a design for field debugging. Within that appnote is an interesting section that gives you the building blocks you need to start designing your own logic analyzer:</p>
<p><a href="http://www.xilinx.com/support/documentation/application_notes/xapp076.pdf">Embedded Instrumentation Using XC9500 CPLDs</a></p>
<p>Naturally, there&#8217;s still some work to be done with it, but it&#8217;s a decent enough start.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/05/02/appnote-of-the-week-logic-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Battery Charging</title>
		<link>http://randyglenn.ca/2008/04/25/appnote-of-the-week-battery-charging</link>
		<comments>http://randyglenn.ca/2008/04/25/appnote-of-the-week-battery-charging#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:06:37 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/04/18/appnote-of-the-week-battery-charging/</guid>
		<description><![CDATA[Charging batteries properly is more difficult than you might think, and definitely more difficult than cheap power tool companies engineer for. The simple lightweight charger that comes with a cheap cordless drill is almost assuredly a piece of crap that will kill the batteries in short order. Smart chargers monitor the state of the battery [...]]]></description>
			<content:encoded><![CDATA[<p>Charging batteries properly is more difficult than you might think, and definitely more difficult than cheap power tool companies engineer for. The simple lightweight charger that comes with a cheap cordless drill is almost assuredly a piece of crap that will kill the batteries in short order.</p>
<p>Smart chargers monitor the state of the battery to cut off charging at the proper time. For NiCd and NiMh cells, this reduces cell damage. For LiIon cells, it reduces explosions and generally highly-exothermic scenarios. Atmel&#8217;s got a decent appnote on some of these algorithms:</p>
<p><a href="http://www.atmel.com/dyn/resources/prod_documents/doc1659.pdf">AVR450: Battery Charger for SLA, NiCd, NiMh and Li-ion Batteries</a></p>
<p>Now you can build your own, and keep from having to buy a new drill just to get a new battery (that the store you bought it at no longer has / wants 80% of the price of the drill for).</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/04/25/appnote-of-the-week-battery-charging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: DTMF Generation</title>
		<link>http://randyglenn.ca/2008/04/18/appnote-of-the-week-dtmf-generation</link>
		<comments>http://randyglenn.ca/2008/04/18/appnote-of-the-week-dtmf-generation#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:01:58 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/04/18/appnote-of-the-week-dtmf-generation/</guid>
		<description><![CDATA[I once had an idea for a portable speed-dial device that you held up to a payphone to dial any of, say, 100 stored numbers. Software with that capability on PDAs were the first nail in the coffin for me on that idea; that someone had done it before, along with the whole rise of [...]]]></description>
			<content:encoded><![CDATA[<p>I once had an idea for a portable speed-dial device that you held up to a payphone to dial any of, say, 100 stored numbers. Software with that capability on PDAs were the first nail in the coffin for me on that idea; that someone had done it before, along with the whole rise of cellphones thing, pretty much sealed the deal. This would still have been interesting to read back then, though:</p>
<p><a href="http://www.atmel.com/dyn/resources/prod_documents/doc1982.pdf">AVR314: DTMF Generator</a></p>
<p>The appnote basically gives the derivation of a DDS system for DTMF signals, and the included flowcharts and descriptions would make this a snap to implement on any microcontroller, Atmel or otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/04/18/appnote-of-the-week-dtmf-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Charlieplexing</title>
		<link>http://randyglenn.ca/2008/04/11/appnote-of-the-week-charlieplexing</link>
		<comments>http://randyglenn.ca/2008/04/11/appnote-of-the-week-charlieplexing#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:46:29 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/04/11/appnote-of-the-week-charlieplexing/</guid>
		<description><![CDATA[Maxim has an interesting appnote on driving a bunch of LED displays using fewer I/O lines than normal Charlieplexing: Reduced Pin-Count LED Display Multiplexing An interesting approach to multiplexing the segment drives with the digit drives for multi-digit LED displays. It&#8217;s easy enough to implement on your own microcontroller, though unfortunately you don&#8217;t get the [...]]]></description>
			<content:encoded><![CDATA[<p>Maxim has an interesting appnote on driving a bunch of LED displays using fewer I/O lines than normal</p>
<p><a href="http://www.maxim-ic.com/appnotes.cfm/an_pk/1880">Charlieplexing: Reduced Pin-Count LED Display Multiplexing</a></p>
<p>An interesting approach to multiplexing the segment drives with the digit drives for multi-digit LED displays. It&#8217;s easy enough to implement on your own microcontroller, though unfortunately you don&#8217;t get the nifty constant-current driving that Maxim&#8217;s chips give you.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/04/11/appnote-of-the-week-charlieplexing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Switching Supply for High-Power LEDs</title>
		<link>http://randyglenn.ca/2008/04/04/appnote-of-the-week-switching-supply-for-high-power-leds</link>
		<comments>http://randyglenn.ca/2008/04/04/appnote-of-the-week-switching-supply-for-high-power-leds#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:28:11 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/04/04/appnote-of-the-week-switching-supply-for-high-power-leds/</guid>
		<description><![CDATA[Continuing on my high-brightness LED kick, here&#8217;s a few designs for switch-mode constant-current supplies for high-power LEDs, courtesy of ON Semiconductor: 12V AC-DC MC34063 LED Buck Driver The MC34063 is a nice chip to use purely based on price &#8211; it&#8217;s dirt cheap. You can also get a fair amount of efficiency from it, though [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on my high-brightness LED kick, here&#8217;s a few designs for switch-mode constant-current supplies for high-power LEDs, courtesy of ON Semiconductor:</p>
<p><a href="http://www.futureelectronics.com/promos/Lumileds/tables/MedVolt/ONS_MC34063A_AN1.pdf">12V AC-DC MC34063 LED Buck Driver</a></p>
<p>The MC34063 is a nice chip to use purely based on price &#8211; it&#8217;s dirt cheap. You can also get a fair amount of efficiency from it, though apparently the darlington output stage is somewhat lacking. Still, it&#8217;s available in a DIP8 package, and did I mention&#8230; dirt cheap? $0.83CAD from Digikey in singles, drops to under $0.30CAD in the thousands.</p>
<p>Considering that any linear system (constant-current regulator, plain ol&#8217; resistor) is going to give you something on the order of 50-60% efficiency, and this&#8217;ll give you on the order of 75-85%&#8230; not bad at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/04/04/appnote-of-the-week-switching-supply-for-high-power-leds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Measuring Power Supply efficiency</title>
		<link>http://randyglenn.ca/2008/03/28/appnote-of-the-week-measuring-power-supply-efficiency</link>
		<comments>http://randyglenn.ca/2008/03/28/appnote-of-the-week-measuring-power-supply-efficiency#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:27:52 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/03/28/appnote-of-the-week-measuring-power-supply-efficiency/</guid>
		<description><![CDATA[An interesting appnote from Maxim, on building a rig to test the efficiency of power supplies: Practical Data Acquisition using a Windows-based Power Meter A neat rig all told, and shows of a few of Maxim&#8217;s cool parts, but it originally came to my attention when a former boss saw this line and felt the [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting appnote from Maxim, on building a rig to test the efficiency of power supplies:</p>
<p><a href="http://www.maxim-ic.com/appnotes.cfm/an_pk/1138">Practical Data Acquisition using a Windows-based Power Meter</a></p>
<p>A neat rig all told, and shows of a few of Maxim&#8217;s cool parts, but it originally came to my attention when a former boss saw this line and felt the need to share:</p>
<p>&quot;At 9600 baud, it takes more than one millisecond to transmit eight bits of data together with the start and stop bits. This is obvious in hindsight, <strong>but it can give the designer hours of undeserved enjoyment not only in wondering why data is not reaching the PC correctly</strong>, but also in illustrating the difference in operating speeds of the microprocessor and the RS-232 link.&quot;</p>
<p>The voice of experience rings loud and clear with that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/03/28/appnote-of-the-week-measuring-power-supply-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Controlling high-brightness LEDs</title>
		<link>http://randyglenn.ca/2008/03/21/appnote-of-the-week-controlling-high-brightness-leds</link>
		<comments>http://randyglenn.ca/2008/03/21/appnote-of-the-week-controlling-high-brightness-leds#comments</comments>
		<pubDate>Sat, 22 Mar 2008 02:20:00 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/03/21/appnote-of-the-week-controlling-high-brightness-leds/</guid>
		<description><![CDATA[This week, an appnote from Freescale on different ways to control high-brightness LEDs: Bright Approaches to Microcontroller-Based LED Drivers Driving these LEDs with constant current is really important for consistent results. Wavelength of the light is dependent on the current, so driving a precise value is crucial. However, forward voltage varies with current, and also [...]]]></description>
			<content:encoded><![CDATA[<p>This week, an appnote from Freescale on different ways to control high-brightness LEDs:</p>
<p><a href="http://www.freescale.com/webapp/sps/site/overview.jsp?nodeId=01624684490DEC1BBD">Bright Approaches to Microcontroller-Based LED Drivers</a></p>
<p>Driving these LEDs with constant current is really important for consistent results. Wavelength of the light is dependent on the current, so driving a precise value is crucial. However, forward voltage varies with current, and also experiences process variations, so the standard LED in series approach is pretty well useless if you want to control the colour of RGB LEDs properly. Thus, you need a constant current source that doesn&#8217;t depend on the forward voltage of the diode. This appnote presents a few solutions, though they head straight for the switching power supply that doesn&#8217;t work with RGB LEDs with a common supply terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/03/21/appnote-of-the-week-controlling-high-brightness-leds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: MP3 player using LPC2148</title>
		<link>http://randyglenn.ca/2008/03/14/appnote-of-the-week-mp3-player-using-lpc2148</link>
		<comments>http://randyglenn.ca/2008/03/14/appnote-of-the-week-mp3-player-using-lpc2148#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:10:25 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/03/14/appnote-of-the-week-mp3-player-using-lpc2148/</guid>
		<description><![CDATA[This week, from NXP, we have an appnote on building an all-software MP3 player using their LPC2148 ARM7TDMI microcontroller: Realizing an MP3 player with the LPC2148, using libmad and EFSL To compare: this solution uses the DAC built into the LPC2148, so it gets 10 bits of resolution for one channel. Adding an external audio [...]]]></description>
			<content:encoded><![CDATA[<p>This week, from NXP, we have an appnote on building an all-software MP3 player using their LPC2148 ARM7TDMI microcontroller:</p>
<p><a href="http://www.nxp.com/acrobat/applicationnotes/AN10583_1.pdf">Realizing an MP3 player with the LPC2148, using libmad and EFSL</a></p>
<p>To compare: this solution uses the DAC built into the LPC2148, so it gets 10 bits of resolution for one channel. Adding an external audio DAC for a couple bucks brings that to 16 bits and two channels. The LPC2148 is running about $14 at Digikey in unit quantity right now.</p>
<p>Compare with the popular VLSI chips: the job is done for you, but the chips run $20 from Sparkfun, and 16 Euro from VLSI directly (!). Those prices include license fees, though, but you still need another controller to interface with your storage and get the data and commands to the codec chip. So this does have some cost benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/03/14/appnote-of-the-week-mp3-player-using-lpc2148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appnote of the Week: Microcontroller Oscillators</title>
		<link>http://randyglenn.ca/2008/03/07/appnote-of-the-week-microcontroller-oscillators</link>
		<comments>http://randyglenn.ca/2008/03/07/appnote-of-the-week-microcontroller-oscillators#comments</comments>
		<pubDate>Sat, 08 Mar 2008 01:58:06 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Appnote of the Week]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://randyglenn.ca/2008/03/07/appnote-of-the-week-microcontroller-oscillators/</guid>
		<description><![CDATA[While not a company appnote per se, this document provides a decent overview of the different types of oscillators that can be used with a microcontroller. From AVRFreaks: Why you need a Clock Source A bit AVR-centric, but it covers a number of useful topics, including how to properly size the loading caps on a [...]]]></description>
			<content:encoded><![CDATA[<p>While not a company appnote per se, this document provides a decent overview of the different types of oscillators that can be used with a microcontroller. From AVRFreaks:</p>
<p><a href="http://www.avrfreaks.net/index.php?module=FreaksArticles&amp;func=downloadArticle&amp;id=21">Why you need a Clock Source</a></p>
<p>A bit AVR-centric, but it covers a number of useful topics, including how to properly size the loading caps on a crystal oscillator.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyglenn.ca/2008/03/07/appnote-of-the-week-microcontroller-oscillators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
